Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : DELIXI
Model Number : CDW3
Certification : CCC CB CE KEMA TUV
Place of Origin : China
MOQ : 1
Price : To be discussed later
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs per month
Packaging Details : Wooden Packing
Mechanical strength : High mechanical strength
Pole : 3P/4P
Type : Universal
Mechanical Life : 25000
Rated voltage : 400/415
CDW3 Series Three Phase Universal Circuit Breaker 1600N/2000N/2000H/3200N/4000H
Product Features
Parameters
Frame current | ||||||
Rated current(A) | 1600N | 2000N | 2000H | 3200N | 4000H | |
400 |
|
|||||
630 |
|
|
|
|||
800 |
|
|
|
|||
1000 |
|
|
|
|||
1250 |
|
|
|
|||
1600 |
|
|
|
|
||
2000 |
|
|
|
|
||
2500 |
|
|
||||
3200 |
|
|
||||
4000 |
|
|||||
Breaking capacity | ||||||
Rated limit short-circuit breaking capacity(kA) | 50 | 80 | 80 | 80 | 100 | |
Rated short-circuit breaking capacity(kA) | 42 | 50 | 65 | 65 | 85 | |
Rated short-time tolerant current(kA) | 42 | 50 | 65 | 65 | 85 | |
Life length | ||||||
Electrical life(400V) | 6000 | 6500 | 6500 | 5000 | 5000 | |
Mechanical life (maintenance) | 25000 | 30000 | 30000 | 20000 | 20000 | |
Mechanical life (no maintenance) | 12500 | 15000 | 15000 | 10000 | 10000 | |
Dimension(mm) H*W*D | ||||||
Drawer type | 3P | 322*288*330 | 436*405*425 | 436*405*425 | 436*465*425 | 439*441*428.6 |
4P | 322*358*330 | 436*500*425 | 436*500*425 | 436*580*425 | 439*556*428.6 | |
Stationary type | 3P | 301*276*229 | 397*364*327 | 397*364*327 | 397*428*327 | 352*422*329.5 |
4P | 301*346*229 | 397*459*327 | 397*459*327 | 397*543*327 | 352*537*329.5 |
Our Excellent Service
1. Delivery Detail
3. Production quality warranty
Each production has one year warranty at least .
Shipment and packaging
![]() |
CDW3 Series Three Phase Universal Circuit Breaker 1600N / 2000H / 3200N / 4000H Images |